Friday, 16 December 2011
The Script.
This is our script. We made sure that it was the same as other scripts that professional script writes would make so it was professionally completed. Our script is
Storyboard Sheet 2
Target audience for slasher film - nightmare on elm street
See user ratings report for:
Votes | Average | |
Males | 43,175 | 7.5 |
Females | 7,732 | 7.5 |
Aged under 18 | 1,205 | 8.2 |
Males under 18 | 898 | 8.2 |
Females under 18 | 301 | 8.2 |
Aged 18-29 | 29,070 | 7.6 |
Males Aged 18-29 | 24,125 | 7.6 |
Females Aged 18-29 | 4,813 | 7.6 |
Aged 30-44 | 18,022 | 7.4 |
Males Aged 30-44 | 15,715 | 7.4 |
Females Aged 30-44 | 2,159 | 7.4 |
Aged 45+ | 2,544 | 6.9 |
Males Aged 45+ | 2,115 | 6.9 |
Females Aged 45+ | 400 | 7.1 |
IMDb staff | 11 | 6.5 |
Top 1000 voters | 709 | 7.2 |
US users | 18,713 | 7.6 |
Non-US users | 30,545 | 7.4 |
IMDb users | 62,200 | 7.4 |
This is the user ratings from IMDB for the slasher film A Nightmare on Elm Street. From this graph it shows that the age that watched this film most is 18-29 and that both female and males enjoyed watching it however, more males watched the film. The film would appeal to mostly white people as the people seen within the people are all white.
Shot outline.
This is our shot outline. It shows in detail what will happen in each shot, the shot type and how long it will last. It also shows what sounds will be in each shot.
Video Lighting Basics - Three Point Lighting
You have three types of lights in a scene. The first light is the key light, this is the main light used to illuminate the scene. The second light is the fill light which is a lesser intensity or wattage so it doesnt compete with the key light it just fills in any shadows. The third and final light is the back light which is even less intensity then all the other lighting, it is used to make the subject stand out from the background and should create a light glow around the head and shoulders of the actor by being shone down on the subject.
Storyboard Sheet 1
The next shot is a mid shot of her walking down the alleyway and you can hear heavy breathing. This shot is 5 seconds long. The next shot is a close up side profile at eye level. We see the girls face and then she slowly turns to look behind her. This shot is 5 seconds long. The next shot is a long shot from behind the man and the girl so you can see that they are both isolated. The next shot is a point of view shot and you can hear her breathing.
Target audience research.
Votes | Average | |
Males | 274,628 | 8.7 |
Females | 46,461 | 8.5 |
Aged under 18 | 5,074 | 8.9 |
Males under 18 | 4,078 | 8.9 |
Females under 18 | 956 | 8.7 |
Aged 18-29 | 196,448 | 8.8 |
Males Aged 18-29 | 166,534 | 8.8 |
Females Aged 18-29 | 28,859 | 8.6 |
Aged 30-44 | 103,827 | 8.6 |
Males Aged 30-44 | 89,130 | 8.6 |
Females Aged 30-44 | 13,618 | 8.4 |
Aged 45+ | 16,056 | 8.0 |
Males Aged 45+ | 13,198 | 8.0 |
Females Aged 45+ | 2,646 | 7.7 |
IMDb staff | 60 | 8.3 |
Top 1000 voters | 882 | 8.2 |
US users | 90,251 | 8.6 |
Non-US users | 216,379 | 8.7 |
IMDb users | 380,792 | 8.7 According to our target audience research, for popular slasher movies (seven) the most popular audience is Males aged under 18. We can use this to set our target audience. |
Final Title Template Sheet
This is our final title template sheet, we did the previous sheets wrong so we started fresh and tried to make the pictures more relatable to a slasher movie and more associated to our film. This is our final title template. We were very happy with this and we stuck to it throughout our titles.
Subscribe to:
Posts (Atom)