Votes | Average | |
Males | 274,628 | 8.7 |
Females | 46,461 | 8.5 |
Aged under 18 | 5,074 | 8.9 |
Males under 18 | 4,078 | 8.9 |
Females under 18 | 956 | 8.7 |
Aged 18-29 | 196,448 | 8.8 |
Males Aged 18-29 | 166,534 | 8.8 |
Females Aged 18-29 | 28,859 | 8.6 |
Aged 30-44 | 103,827 | 8.6 |
Males Aged 30-44 | 89,130 | 8.6 |
Females Aged 30-44 | 13,618 | 8.4 |
Aged 45+ | 16,056 | 8.0 |
Males Aged 45+ | 13,198 | 8.0 |
Females Aged 45+ | 2,646 | 7.7 |
IMDb staff | 60 | 8.3 |
Top 1000 voters | 882 | 8.2 |
US users | 90,251 | 8.6 |
Non-US users | 216,379 | 8.7 |
IMDb users | 380,792 | 8.7 According to our target audience research, for popular slasher movies (seven) the most popular audience is Males aged under 18. We can use this to set our target audience. |
Friday, 16 December 2011
Target audience research.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment