See user ratings report for:
Votes | Average | |
Males | 43,175 | 7.5 |
Females | 7,732 | 7.5 |
Aged under 18 | 1,205 | 8.2 |
Males under 18 | 898 | 8.2 |
Females under 18 | 301 | 8.2 |
Aged 18-29 | 29,070 | 7.6 |
Males Aged 18-29 | 24,125 | 7.6 |
Females Aged 18-29 | 4,813 | 7.6 |
Aged 30-44 | 18,022 | 7.4 |
Males Aged 30-44 | 15,715 | 7.4 |
Females Aged 30-44 | 2,159 | 7.4 |
Aged 45+ | 2,544 | 6.9 |
Males Aged 45+ | 2,115 | 6.9 |
Females Aged 45+ | 400 | 7.1 |
IMDb staff | 11 | 6.5 |
Top 1000 voters | 709 | 7.2 |
US users | 18,713 | 7.6 |
Non-US users | 30,545 | 7.4 |
IMDb users | 62,200 | 7.4 |
This is the user ratings from IMDB for the slasher film A Nightmare on Elm Street. From this graph it shows that the age that watched this film most is 18-29 and that both female and males enjoyed watching it however, more males watched the film. The film would appeal to mostly white people as the people seen within the people are all white.
No comments:
Post a Comment