Our film rating is an 18. This is because it is scary and unnerving. We see a clown with a weapon in the film so after doing research we found out that 167 out of 200 15 year old's find clowns scary, but only 34 out of 200 18 year old's find them scary. The audience would mainly be 18-25 year old men because from research we found out that males enjoy watching slasher films more than women. We see this research below.
User ratings for Halloween.
Votes | Average | |
Males | 58,440 | 7.9 |
Females | 8,430 | 7.7 |
Aged under 18 | 1,134 | 8.3 |
Males under 18 | 969 | 8.4 |
Females under 18 | 161 | 7.8 |
Aged 18-29 | 35,430 | 8.0 |
Males Aged 18-29 | 30,649 | 8.0 |
Females Aged 18-29 | 4,614 | 7.7 |
Aged 30-44 | 25,080 | 7.9 |
Males Aged 30-44 | 22,081 | 7.9 |
Females Aged 30-44 | 2,766 | 7.7 |
Aged 45+ | 5,138 | 7.6 |
Males Aged 45+ | 4,281 | 7.6 |
Females Aged 45+ | 790 | 7.6 |
User ratings for Nightmare On Elm Street.
Males 47,882 7.5
Females 8,834 7.5
Aged under 18 1,187 8.1
Males under 18 882 8.1
Females under 18 297 7.7
Aged 18-29 31,180 7.6
Males Aged 18-29 25,630 7.6
Females Aged 18-29 5,394 7.6
Aged 30-44 21,253 7.4
Males Aged 30-44 18,482 7.4
Females Aged 30-44 2,608 7.4
Aged 45+ 3,001 7.0
Males Aged 45+ 2,505 6.9
Females Aged 45+ 462 7.1
This means anyone under the age of 4 cannot see this film. |
This means you can watch the movie if you have parent guidance. |
This would mean the film is suitable for people over the age of 12. |
This certificate means that nobody under the age of 15 can legally see the film. |
This means noone under the age of 18 can see this film. This sign is the sign that will be put on the DVD case and the poster so that people know they cannot see the film if they are under 18. |
No comments:
Post a Comment